MATCH DETAILS:
Location: St. Louis, MO, Scottrade Center
Upcoming Information:NHL 29.04.2022
Competition: Vegas Golden Knights - St. Louis Blues live stream
When/Date: 29.04.2022
Time: 8:00 pm
Repeat:Live
Prediction on St. Louis Blues - Vegas Golden Knights: Available
Location: St. Louis, MO, Scottrade Center
Upcoming Information:NHL 29.04.2022
Competition: Vegas Golden Knights - St. Louis Blues live stream
When/Date: 29.04.2022
Time: 8:00 pm
Repeat:Live
Prediction on St. Louis Blues - Vegas Golden Knights: Available

Probability of winning
St. Louis 45.15% | Draw 23.89% | Vegas 30.95% |

STANDINGS
NHL Standings
Western Conference
Pl | W | WO | LO | L | Pts | |||
1 | Colorado Avalanche | 80 | 46 | 10 | 6 | 18 | 307:225 | 118 |
2 | Calgary Flames | 80 | 44 | 6 | 10 | 20 | 290:202 | 110 |
3 | Minnesota Wild | 80 | 36 | 15 | 7 | 22 | 303:250 | 109 |
4 | St. Louis Blues | 81 | 43 | 6 | 11 | 21 | 307:235 | 109 |
5 | Edmonton Oilers | 80 | 38 | 9 | 6 | 27 | 282:246 | 100 |
6 | Los Angeles Kings | 80 | 34 | 9 | 10 | 27 | 232:230 | 96 |
7 | Nashville Predators | 80 | 35 | 9 | 7 | 29 | 257:243 | 95 |
8 | Dallas Stars | 80 | 30 | 15 | 5 | 30 | 231:240 | 95 |
9 | Vegas Golden Knights | 80 | 33 | 9 | 7 | 31 | 256:240 | 91 |
10 | Vancouver Canucks | 80 | 32 | 7 | 11 | 30 | 244:231 | 89 |
11 | Winnipeg Jets | 79 | 29 | 7 | 11 | 32 | 241:253 | 83 |
12 | San Jose Sharks | 80 | 22 | 10 | 12 | 36 | 210:256 | 76 |
13 | Anaheim Ducks | 81 | 22 | 9 | 14 | 36 | 230:267 | 76 |
14 | Chicago Blackhawks | 80 | 16 | 11 | 11 | 42 | 213:285 | 65 |
15 | Seattle Kraken | 79 | 22 | 4 | 6 | 47 | 207:276 | 58 |
16 | Arizona Coyotes | 80 | 17 | 6 | 7 | 50 | 198:306 | 53 |
Eastern Conference
Pl | W | WO | LO | L | Pts | |||
1 | Florida Panthers | 80 | 41 | 16 | 6 | 17 | 334:236 | 120 |
2 | Carolina Hurricanes | 81 | 46 | 7 | 8 | 20 | 272:199 | 114 |
3 | Toronto Maple Leafs | 81 | 44 | 9 | 7 | 21 | 310:251 | 113 |
4 | Tampa Bay Lightning | 80 | 38 | 12 | 8 | 22 | 279:224 | 108 |
5 | New York Rangers | 80 | 43 | 8 | 6 | 23 | 248:201 | 108 |
6 | Boston Bruins | 80 | 39 | 11 | 5 | 25 | 248:215 | 105 |
7 | Pittsburgh Penguins | 81 | 36 | 9 | 11 | 25 | 267:226 | 101 |
8 | Washington Capitals | 80 | 35 | 9 | 12 | 24 | 272:237 | 100 |
9 | New York Islanders | 80 | 33 | 3 | 10 | 34 | 222:230 | 82 |
10 | Columbus Blue Jackets | 80 | 25 | 11 | 7 | 37 | 254:293 | 79 |
11 | Buffalo Sabres | 80 | 25 | 6 | 11 | 38 | 229:283 | 73 |
12 | Detroit Red Wings | 81 | 20 | 11 | 10 | 40 | 225:309 | 72 |
13 | Ottawa Senators | 80 | 25 | 7 | 7 | 41 | 223:260 | 71 |
14 | New Jersey Devils | 80 | 19 | 8 | 9 | 44 | 242:296 | 63 |
15 | Philadelphia Flyers | 80 | 20 | 5 | 11 | 44 | 209:290 | 61 |
16 | Montreal Canadiens | 80 | 14 | 6 | 11 | 49 | 207:314 | 51 |
Other matches:
https://live2sport.com/mainz-vs-bayern-munich-preview-live-scores-apr-30-2022/
https://tvevents.org/Soccer.php/West-Ham-United---Arsenal/177995/
https://tvevents.org/Soccer.php/Napoli---Sassuolo/284408/
https://live2sport618304928.wordpress.com/2022/04/27/necaxa-vs-chivas-guadalajara-live-stream/
https://hockeyoracle.com/st-louis-v-vegas-prediction-29-04-2022/